Optical Switch


NBX-1000 series
| Model | Channel |
| NBX-1000-1 | 1 x 8 |
| NBX-1000-2 | 2 x 8 |
| NBX-1000-3 | 1 x 16 |
| NBX-1000-4 | 2 x 16 |
| NBX-1000-5 | 1 x 32 |
| NBX-1000-6 | 2 x 32 |
| 1 x □:single-end,2 x □:single-end/double-end(loop) | |
Specification
| Function | Optical Switch for NEUBRESCOPE | ||||
| Model | NBX-1000-1 | NBX-1000-2 | NBX-1000-3 | NBX-1000-4 | |
| Channel | 1 x 8 | 2 x 8 | 1 x 16 | 2 x 16 | |
| Testing Wavelength | 1500 to 1565 nm | ||||
| Insertion Loss | < 1.5 dB | ||||
| Cross Talk | < 60 dB | ||||
| Return Loss | < 45 dB | ||||
| Polarization Dependent Loss | < 0.15 dB | ||||
| Switching Speed | 0.5 sec | ||||
| Switching Control I/F | NEUBRESCOPE GUI (USB 2.0) | ||||
| Optical Fiber Type | Single Mode Optical Fiber | ||||
| Connector Type | FC-APC (default) / SC-APC (factory option) | ||||
| Power Supply | USB 2.0 x1 | ||||
| Dimension | W440 x H73 x D442 mm | ||||
| Weight | Approx. 5 kg | ||||
| Operation Temperature | 5~40 ℃ | ||||
| Storage Temperature | -10~50 ℃ | ||||
| Place of production | Japan | ||||
| Updated:2020/05/04 | |||||

