NEUBRESCOPE NBX-7035

Latest Flagship Model
Released in August 2025 as the successor to the NBX-7031, this model features enhanced measurement capabilities and long-term reliability to meet the needs of the field.
Features
- Hybrid measurement using TW-COTDR (Rayleigh) and PSP-BOTDR (Brillouin)
- Maximum measurement distance: 80km
- Maximum spatial resolution: 5cm
- Single-ended
NBX-7000 Series Lineup Comparison
| Model | Rayleigh | Brillouin | Minimum Readout Resolution | Highest Spatial Resolution | Maximum Measurement Distance | Dimensions |
|---|---|---|---|---|---|---|
| NBX-7035 | TW-COTDR | PSP-BOTDR (single-ended) | 5 cm | 5 cm | 80 km | 450×658×295 mm / 35 kg |
| NBX-7031U | TW-COTDR | PPP-BOTDA (double-ended) | 2.5 cm | 2.5 cm | 80 km | 450×658×295 mm / 35 kg |
| NBX-7031 *Custom model |
TW-COTDR | PPP-BOTDA (double-ended) | 1 cm | 2 cm | 27 km | 456×485×286 mm / 30 kg |
Specification
| Main Features | Temperature and strain can be measured separately using a single optical fiber sensor cable. TW-COTDR / PSP-BOTDR / BOTDR |
||||||||||||||||||||||||||||||||||||||||||||
| Function | TW-COTDR | ||||||||||||||||||||||||||||||||||||||||||||
| Laser wavelength | 1551 nm~ 1561 nm | ||||||||||||||||||||||||||||||||||||||||||||
| Distance range | 50 m ~ 80 km | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement frequency range | 191,973.335~192,973.335 GHz | ||||||||||||||||||||||||||||||||||||||||||||
| Range of strain measurements | -5,000 ~ +5,000 με (-0.5% ~ +0.5%) | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement frequency scan step | 4 MHz ~ 500 MHz (5 MHz step) | ||||||||||||||||||||||||||||||||||||||||||||
| Readout resolution | 5 cm, 10 cm, 20 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Sampling points | 500,000 (default) | ||||||||||||||||||||||||||||||||||||||||||||
| Average count settings | 2^5~2^23 times (including Hardware Average Count 2^5~2^16) | ||||||||||||||||||||||||||||||||||||||||||||
| Function | TW-COTDR | ||||||||||||||||||||||||||||||||||||||||||||
| Pulse width | 0.5 ns | 1 ns | 2 ns | 5 ns | 10 ns | ||||||||||||||||||||||||||||||||||||||||
| Spatial resolution | 5 cm | 10 cm | 20 cm | 50 cm | 100 cm | ||||||||||||||||||||||||||||||||||||||||
| Dynamic range*1 | 2 dB | 5 dB | 8 dB | 12 dB | 15 dB | ||||||||||||||||||||||||||||||||||||||||
| Max. measurement distance*2 | 10 km | 25 km | 40 km | 60 km | 75 km | ||||||||||||||||||||||||||||||||||||||||
| Optical budget*1*8 | 4 dB | 7 dB | 10 dB | 14 dB | 17 dB | ||||||||||||||||||||||||||||||||||||||||
| Measurement accuracy*3*4*5*6*7 | 20 nε/ 0.001 ℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Short time repeatability*3*4*5*6*7 | 10 nε/ 0.0005 ℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Long time repeatability*3*4*5*6*7 | 20 nε/ 0.001 ℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement time*6*7 | 10 seconds (minimum) | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement accuracy for hybrid mode *9 |
4 με/ 0.25 ℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Repeatability for hybrid mode *9 |
4 με/ 0.25 ℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Input-output fiber | Single mode optical fiber | ||||||||||||||||||||||||||||||||||||||||||||
| Fiber connector | FC-APC (default) / SC-APC (factory option) | ||||||||||||||||||||||||||||||||||||||||||||
| Suitable fiber | Single mode optical fiber | ||||||||||||||||||||||||||||||||||||||||||||
| Power supply | AC100~240V 50/60Hz 350VA | ||||||||||||||||||||||||||||||||||||||||||||
| Laser class | Class 1 (IEC60825-1: 2001) | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions / Weight | approx. 450(W)×658(D)×295(H) mm / 35 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 10~40℃, Humidity below 85% (no dew condensation) | ||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | 0~50℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Place of production | Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Function | PSP-BOTDR | BOTDR | |||||||||||||||||||||||||||||||||||||||||||
| Laser wavelength | 1550±2 nm | 1550±2 nm | |||||||||||||||||||||||||||||||||||||||||||
| Distance range | 50 m ~ 10 km, 20 km, 40 km, 80 km | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement frequency range | 9~13 GHz, 1 GHz/time | ||||||||||||||||||||||||||||||||||||||||||||
| Range of strain measurements | -4,000 ~ +4,000 με (-0.4% ~ +0.4%) | -30,000 ~ +40,000 με (-3% ~ +4%) | |||||||||||||||||||||||||||||||||||||||||||
| Measurement frequency scan step | 4, 8, 16 MHz | 4 MHz ~ 50 MHz | |||||||||||||||||||||||||||||||||||||||||||
| Readout resolution | 5 cm, 10 cm, 20 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Sampling points | 500,000 (default) | ||||||||||||||||||||||||||||||||||||||||||||
| Average count settings | 2^5~2^23 times (including Hardware Average Count 2^5-2^16) | ||||||||||||||||||||||||||||||||||||||||||||
| Function | PSP-BOTDR | BOTDR | |||||||||||||||||||||||||||||||||||||||||||
| Pulse width | 1 ns | 2 ns | 5 ns | 10 ns | 5 ns | 10 ns | 20 ns | 50 ns | |||||||||||||||||||||||||||||||||||||
| Spatial resolution | 10 cm | 20 cm | 50 cm | 100 cm | 0.5 m | 1 m | 2 m | 5 m | |||||||||||||||||||||||||||||||||||||
| Dynamic range*1 | 0.5 dB | 2 dB | 5 dB | 7 dB | 3 dB | 6 dB | 9 dB | 13 dB | |||||||||||||||||||||||||||||||||||||
| Max. measurement distance*2 | 1 km | 5 km | 20 km | 30 km | 10 km | 25 km | 40 km | 60 km | |||||||||||||||||||||||||||||||||||||
| Optical budget*1*8 | 1 dB | 4 dB | 7 dB | 9 dB | 5 dB | 8 dB | 11 dB | 15 dB | |||||||||||||||||||||||||||||||||||||
| Measurement accuracy*3*4*5*6*7 | 4 με / 0.25 ℃ | 30 με / 1.5 ℃ | |||||||||||||||||||||||||||||||||||||||||||
| Short time repeatability*3*4*5*6*7 | 2 με / 0.1 ℃ | 20 με / 1.0 ℃ | |||||||||||||||||||||||||||||||||||||||||||
| Long time repeatability*3*4*5*6*7 | 4 με / 0.25 ℃ | 10 με / 0.5 ℃ | |||||||||||||||||||||||||||||||||||||||||||
| Measurement time*6*7 | 10 seconds(minimum) | 30 seconds(minimum) | |||||||||||||||||||||||||||||||||||||||||||
| Measurement accuracy for hybrid mode *9 |
4 με / 0.25 ℃ | 30 με / 1.5 ℃ | |||||||||||||||||||||||||||||||||||||||||||
| Repeatability for hybrid mode *9 |
4 με / 0.25 ℃ | 30 με / 1.5 ℃ | |||||||||||||||||||||||||||||||||||||||||||
| Input-output fiber | Single mode optical fiber | ||||||||||||||||||||||||||||||||||||||||||||
| Fiber connector | FC-APC (default) / SC-APC (factory option) | ||||||||||||||||||||||||||||||||||||||||||||
| Suitable fiber | Single mode optical fiber | ||||||||||||||||||||||||||||||||||||||||||||
| Power supply | AC100~240V 50/60Hz 350VA | ||||||||||||||||||||||||||||||||||||||||||||
| Laser class | Class 1 (IEC60825-1: 2001) | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions / Weight | approx. 450(W) × 658(D) × 295(H) mm / 35 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 10~40℃, Humidity below 85% (no dew condensation) | ||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | 0~50℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Place of production | Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Updated:2026/04/16 | |||||||||||||||||||||||||||||||||||||||||||||
| *1 | Based on 2^15 average cycles (TW-COTDR) / Based on 2^18 average cycles in progressive measurement mode (PSP-BOTDR or BOTDR). |
| *2 | Based on average fiber loss of 0.2 dB/km using SM optical fiber (UV type). |
| *3 | Based on the measurement of strain-free SM optical fiber (UV type). |
| *4 | Based on the measurement of strain-free SM optical fiber (UV type) and in constant temperature environment. |
| *5 | The maximum deviation range of measurement value for 5 consecutive measurements for 100 consecutive points. |
| *6 | Within the settings of 50m range, 2^14 count settings, 41 scan steps excluding the time for Pulse Adjustment. |
| *7 | Within the settings of 50m range, 2^10 count settings, 401 scan steps excluding the time for Pulse Adjustment. |
| *8 | Within the allowable range being adjusted by the optical power, except the case of nonlinear phenomena. |
| *9 | The measurement mode of TW-COTDR and PSP-BOTDR or BOTDR used with conditions of *1-*8 applied. |

