Company profile
History
| Nov. 2002 | Established as a spin-out venture from a major electronics manufacturer. |
| Oct. 2005 | Released the NEUBRESCOPE NBX-6000, an optical fiber distributed strain and temperature measurement interrogator that achieved a maximum spatial resolution of 2 cm. |
| Jan. 2007 | Launched the FutureNeuro series, a proprietary optical fiber sensor cable specializing in distributed sensing. |
| Nov. 2011 | Released the NEUBRESCOPE NBX-7000, which enabled high-precision TW-COTDR measurement and hybrid strain/temperature separation. |
| Jun. 2015 | Neubrex Energy Services (US), LLC. was established in the United States to provide measurement services in the resource development field. |
| Jun. 2019 | Neubrex Infra AG was established in Switzerland as a sales and service base in Europe. |
| Mar. 2020 | Released the NEUBRESCOPE NBX-S4000, an distributed acoustic sensing (DAS) capable of high-quality measurements using the TGD-DAS method. |
| Apr. 2023 | Entry into the offshore wind sector following selection for NEDO (New Energy and Industrial Technology Development Organization) project. |
| Sep. 2025 | Announcement of a new optical fiber sensing technology (RFAS) capable of simultaneously measuring acoustic waves and static strain. |
Access

