NEUBRESCOPE NBX-7031U

Features
- Hybrid measurement using TW-COTDR (Rayleigh) and PPP-BOTDA (Brillouin)
- Maximum measurement distance: 80km
- Maximum spatial resolution: 2.5cm
- Double-ended
NBX-7000 Series Lineup Comparison
| Model | Rayleigh | Brillouin | Minimum Readout Resolution | Highest Spatial Resolution | Maximum Measurement Distance | Dimensions |
|---|---|---|---|---|---|---|
| NBX-7035 | TW-COTDR | PSP-BOTDR (single-ended) | 5 cm | 5 cm | 80 km | 450×658×295 mm / 35 kg |
| NBX-7031U | TW-COTDR | PPP-BOTDA (double-ended) | 2.5 cm | 2.5 cm | 80 km | 450×658×295 mm / 35 kg |
| NBX-7031 *Custom model |
TW-COTDR | PPP-BOTDA (double-ended) | 1 cm | 2 cm | 27 km | 456×485×286 mm / 30 kg |
Specification
| Main Features | Separation of strain and temperature measured in single fiber, PPP-BOTDA / BOTDR / TW-COTDR / COTDR |
||||||||||||||
| Function | PPP-BOTDA | TW-COTDR | |||||||||||||
| Laser wavelength | 1550±2 nm | 1556 nm ~ 1558 nm | |||||||||||||
| Distance range | 50 m ~ 80 km | ||||||||||||||
| Measurement frequency range | 9~13 GHz | 192000~193000 GHz | |||||||||||||
| Range of strain measurements | -30,000 ~ +40,000 με (-3% ~ +4%) |
-3,000 ~ +4,000 με (-0.3% ~ +0.4%) |
|||||||||||||
| Measurement frequency scan step | 1, 2, 5, 10, 20, 50 MHz | 1, 2, 5, 10, 20, 50, 100, 200 MHz | |||||||||||||
| Readout resolution | 5 cm (default), 2.5 cm (minimum) | ||||||||||||||
| Sampling points | 600,000 (default), 3,000,000 (maximum) | ||||||||||||||
| Average count settings | 2^5~2^23 times (including Hardware Average Count 2^5~2^16) | ||||||||||||||
| Function | PPP-BOTDA | TW-COTDR | |||||||||||||
| Pulse width, ns | 0.25 | 0.5 | 1 | 2 | 5 | 10 | - | 0.25 | 0.5 | 1 | 2 | 5 | 10 | 20 | |
| Spatial resolution, cm | 2.5 | 5 | 10 | 20 | 50 | 100 | - | 2.5 | 5 | 10 | 20 | 50 | 100 | 200 | |
| Dynamic range, dB*1 | 0.5 | 1 | 1.5 | 3 | 3.5 | 6 | - | 1.5 | 3 | 5 | 8 | 10 | 12 | 14 | |
| Max. measurement distance, km*2 | 0.5 | 1 | 2 | 5 | 10 | 18 | - | 5 | 10 | 15 | 25 | 33 | 40 | 45 | |
| Optical budget, dB*1*8 | 1 | 2 | 5 | 7 | 10 | 12 | - | 2 | 5 | 7 | 10 | 12 | 14 | 16 | |
| Measurement accuracy (1σ)*3*4 | 15 με / 0.75 ℃ | 7.5 με / 0.35 ℃ | 5 με / 0.25 ℃ | - | 20 nε / 0.001 ℃ | ||||||||||
| Repeatability (1σ)*3*4*5 | 10 με / 0.5 ℃ | 2.4 με / 0.1 ℃ | 2 με / 0.1 ℃ | - | 10 nε / 0.0005 ℃ | ||||||||||
| Measurement time*6*7 | 5 seconds (minimum) | - | 10 seconds (minimum) | ||||||||||||
| Measurement accuracy for hybrid mode |
10 με / 0.5 ℃ | ||||||||||||||
| Repeatability for hybrid mode |
5 με / 0.25 ℃ | ||||||||||||||
| Function | BOTDR | ||||||||||||||
| Pulse width, ns | 2 | 5 | 10 | 20 | 50 | 100 | 200 | ||||||||
| Spatial resolution, cm | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | ||||||||
| Dynamic range, dB*1 | 1 | 3 | 5 | 8 | 12 | 15 | 16 | ||||||||
| Max. measurement distance, km*2 | 2 | 10 | 15 | 25 | 40 | 45 | 50 | ||||||||
| Optical budget, dB*1*8 | 2 | 5 | 7 | 10 | 14 | 17 | 18 | ||||||||
| Measurement accuracy (1σ)*3*4 | 20 με / 1.0 ℃ | 15 με / 0.5 ℃ | |||||||||||||
| Repeatability (1σ)*3*4*5 | 10 με / 0.5 ℃ | 7.5 με / 0.25 ℃ | |||||||||||||
| Input-output fiber | Single mode optical fiber | ||||||||||||||
| Fiber connector | FC-APC (factory default) / SC-APC (factory option) | ||||||||||||||
| Suitable fiber | Single mode optical fiber | ||||||||||||||
| Power supply | AC 100~240 V, 50/60 Hz, 350 VA | ||||||||||||||
| Laser class | Class 1 (IEC60825-1 : 2001) | ||||||||||||||
| Dimensions / Weight | approx. 450(W)×658(D)×295(H) mm / 35 kg | ||||||||||||||
| Operating temperature | 10~40 ℃, Humidity below 85% (no dew condensation) | ||||||||||||||
| Storage temperature | 0~50 ℃ | ||||||||||||||
| Input/output interface | USB 2.0 x2, USB 3.0 x2, LAN x2, DisplayPort x1 | ||||||||||||||
| Place of production | Japan | ||||||||||||||
| Updated: 2026/04/22 Note: High speed measurement capabilities are available for Brillouin type measurements only. *1 Based on 2^15 average cycles *2 Based on average fiber loss of 0.3 dB/km using SM fiber (UV type) *3 Based on the measurement of strain-free SM fiber (UV type) *4 Based on the measurement of strain-free SM fiber (UV type) and in a constant-temperature environment *5 The maximum deviation range of the measurement values for 5 consecutive measurements at 100 consecutive points *6 Within the setting of a 50 m range, 2^13 count settings and 41 scan steps, except the time of Pre-Pump Adjustment (for BOTDR and PPP-BOTDA) *7 Within the setting of a 50 m range, 2^10 count settings and 401 scan steps, excluding the time for Pulse Output Adjustment (for TW-COTDR) *8 Within the allowable range adjusted by the optical power, except in cases where nonlinear phenomena *1–*5 are based on a frequency scan step of 5 MHz when using PPP-BOTDA, with Pre-Pump Adjustment and Auto Frequency Adjustment on *1–*5 are based on a frequency scan step of 250 MHz when using TW-COTDR, with Pre-Pump Adjustment and Auto Frequency Adjustment on |
|||||||||||||||

