NEUBRESCOPE NBX-S4100

High S/N / High Spatial Resolution
- TGD-DAS
- Maximum measurement distance 120km
- Maximum spatial resolution 1m
Specification
| General Function | Optical Fiber Distributed Acoustic Acquisition System (TGD-OFDR) | ||||||
| Laser Wavelength | 1550±2 nm (Linewidth<0.1kHz) | ||||||
| Interrogation Range | 120km | ||||||
| Spatial Resolution | 1m~50m | ||||||
| Spatial Sampling Interval | 0.2 m | ||||||
| Gauge Length | 1m~50m | ||||||
| Number of Sampling points | 650,000 (maximum) | ||||||
| Interrogation Rate | 500 Sps ~ 20kSps (Real time data process) | ||||||
| Frequency Range | 0.1 Hz ~ 10kHz | ||||||
| Chirp Pulse Width | 2 microseconds | ||||||
| Spatial Resolution | 1 m | 2 m | 5 m | 10 m | 20 m | 50 m | |
| Distance Dynamic Range | 16.0 dB | 20.0 dB | 23.5 dB | 24.0 dB | 25.5 dB | 27.5 dB | |
| Measurable Distance*1 | 80 km | 100 km | 115 km | 120 km | 120 km | 120 km | |
| Output Data | Strain rate (με/ s) | ||||||
| Sensitivity*2 | 10pε√Hz (5kSps, 2m spatial resolution) | ||||||
| File Format | HDF5 or SEG-Y | ||||||
| Internal Storage | 4 TB | ||||||
| Inbuilt Loss Analysis | TGD-OFDR | ||||||
| Input-output Fiber | Single mode optical fiber | ||||||
| Fiber Connector | FC/APC (default) / SC/APC, E2000/APC(factory option) | ||||||
| Applicable Fiber*3 | Single mode optical fiber / Multi mode optical fiber (GI type) | ||||||
| Power Supply | AC100~240V, 50/60Hz, 350VA | ||||||
| Laser Class | Class 1 (IEC60825-1: 2001) | ||||||
| Dimensions / Weight | 450(W)×685(D)×295(H) mm / 33 kg | ||||||
| Operating Temperature | 10~40℃, Humidity below 85 % (no dew condensation) | ||||||
| Storage Temperature | 0~50℃ | ||||||
| Place of Production | Japan | ||||||
| Updated:2026/01/07 For the detail of Anti-Vibration Bench and other models, please contact us. *1 Based on average fiber loss of 0.20 dB/km, output power of +25dBm using single mode fiber (UV-coated). *2 Based on the measurement of strain free, UV coated fiber and in constant temperature environment. *3 Based on the SMF/MMF conversion cord provided by NEUBREX in MMF measurement. |
|||||||

