NEUBRESCOPE NBX-5101U

Long-Range Single-Ended Measurement Model
- BOTDR (Brillouin) Measurement
- Max. Measurement Distance: 100km
- Highest Spatial Resolution: 50cm
- Single-ended
The NBX-5101 has been upgraded to the NBX-5101U with a redesigned enclosure of a different size.
Specification
| Laser Wavelength | 1550 ± 2nm | ||||||||
| Distance Range | 100m ~ 100km | ||||||||
| Measurement Frequency Range | 9 ~ 13GHz | ||||||||
| Range of strain measurements | -30,000 to +40,000με (-3% to +4%) | ||||||||
| Temperature Measurement Range | -150 °C ~ +600 °C (fiber dependent) | ||||||||
| Measurement Frequency Scan Step | 5, 10, 20, 50 MHz | ||||||||
| Readout Resolution | 5 cm (default), 2.5cm (minimum) | ||||||||
| Sampling Points | 600,000 (default), 3,000,000 (maximum) | ||||||||
| Average Count Settings | 2^8 to 2^24 (incl. 2^16 hardware counting) | ||||||||
| Pulse width | 5ns | 10ns | 20ns | 50ns | 100ns | 200ns | 500ns | 1000ns | |
| Spatial resolution | 0.5m | 1m | 2m | 5m | 10m | 20m | 50m | 100m | |
| Function | BOTDR | ||||||||
| BOTDR Dynamic Range (dB)*1 | 3dB | 5dB | 8dB | 12dB | 15dB | 16dB | 22dB | 24dB | |
| BOTDR Measurement Distance (km)*2 | 10km | 15km | 25km | 40km | 45km | 50km | 70km | 80km | |
| Function | COTDR | ||||||||
| COTDR Dynamic Range (dB)*1 | 10dB | 13dB | 16dB | 20dB | 23dB | 26dB | 30dB | 30dB | |
| COTDR Measurement Distance (km)*2 | 27km | 40km | 50km | 60km | 70km | 80km | 80km | 80km | |
| Strain Accuracy (1σ)*3 | 20με | 15με | |||||||
| Temperature Accuracy (1σ)*3*4 | 1.0 ℃ | 0.5 ℃ | |||||||
| Repeatability*3*4*5 | 10 με / 0.5℃ | 7.5 με / 0.25℃ | |||||||
| Fiber Channel | 2 | ||||||||
| Suitable fiber | Single mode optical fiber | ||||||||
| Fiber Connector | FC/APC (factory default) / SC-APC (factory option) | ||||||||
| Input/Output Interfaces | USB 2.0 x2, USB 3.0 x2, LAN x2, displayport x1 | ||||||||
| Power Supply |
AC 100~240V, 50/60 Hz, 350 VA |
||||||||
| Laser Class | Class 1 (IEC60825-1 : 2001) | ||||||||
| Dimensions / Weight | approx. 450(W)×658(D)×295(H) mm / 35 kg | ||||||||
| Operating Temperature | 10~40 ℃, Humidity below 85 % (no dew condensation) | ||||||||
| Storage Temperature | 0~50 ℃ | ||||||||
| Place of Production | Japan | ||||||||
| Updated: 2026/04/22 *1 Based on 215 average cycles. *2 Based on average fiber loss of 0.3 dB/km using single mode fiber. *3 Based on the measurement of strain-free, UV-coated fiber. *4 Based on the measurement of strain-free, UV-coated fiber and in constant temperature environment. *5 Maximum standard deviation of measurement value in 5 consecutive measurements for 100 consecutive points. |
|||||||||

