You are at... HOME > Products > NEUBRESCOPE >Lineup> NBX-S4100 (Specs)
        
          
          
          
            
              
                
                  | 
                      
                        
                          | 
                              (2024/01/09)
                                
                                  
                                    | General Function | Optical Fiber Distributed Acoustic Acquisition System, TGD-OFDR |  
                                    | Laser wavelength | 1550 ± 2 nm |  
                                    | Interrogation Range | 120 km |  
                                    | Finest Spatial Resolution | 1.0 m |  
                                    | Spatial Sampling Interval | 0.2 m |  
                                    | Gauge Length | 0.2 m ~ 50 m |  
                                    | Number of Sampling points | 650,000 (maximum) |  
                                    | Interrogation Rate | 500 Sps ~ 20 kSps (Real time data process) |  
                                    | Frequency Range | 0.1 Hz ~ 10 kHz |  
                                    | Chirp Pulse width | 2 microseconds |  
                                    | Spatial Resolution | 1 m | 2 m | 5 m | 10 m | 20 m | 50 m |  
                                    | Distance Dynamic Range | 16.0 dB | 20.0 dB | 23.5 dB 
 | 24.0 dB | 25.5 dB | 27.5 dB |  
                                    | Measurable distance*1 | 80 km | 100 km | 115 km | 120 km | 120 km | 120 km |  
                                    | Output data | Strain rate (με / s) |  
                                    | Sensitivity*2 | 10 pε √Hz (@5 kSps, 2m spatial resolution) |  
                                    | File format | HDF5 or SEGY |  
                                    | Internal Storage | 4TB |  
                                    | Inbuilt loss analysis | TGD-OFDR |  
                                    | Input-Output FIber | Single mode optical fiber |  
                                    | Fiber Connector | FC-APC (Default) / E2000-APC (factory option) |  
                                    | Applicable Fiber | Single mode optical fiber / Multi mode optical fiber (GI type) |  
                                    | Power Supply | AC100~240V 50/60Hz 350VA |  
                                    | Laser Class | Class 1 (IEC60825-1: 2014) |  
                                    | Dimensions / Weight | 450(W)×685(D)×295(H) mm / 33 kg |  
                                    | Operating Temperature | 10~40℃, Humidity below 85% (no dew condensation) |  
                                    | Storage Temperature | 0~50℃ |  
                                    | Place of Production | Japan |  
 |  
                      
                        
                          | 
 | There are 2 types, NBX-S4100B: with GPS and timestamp function / NBX-S4100A: without GPS and timestamp function. |  
                          | *1 | Based on average fiber loss of 0.20 dB/km, output power of +25dBm using single mode fiber (UV-coated). |  
                          | *2 | Based on the measurement of strain free, UV coated fiber and in constant temperature environment. |  
                          | *3 | Based on the SMF/MMF conversion cord provided by Neubrex in MMF measurement. |  
 
 Neubrex Co., Ltd. Sakaemachidori 1-1-24, Chuo-ku, Kobe, Hyogo, 650-0023 JAPAN  [map] Copyright © 2007 Neubrex Co., Ltd.  Tel:+81-78-335-3510/Fax:+81-78-335-3515 E-Mail: info@neubrex.jp |